ASSEMBLY OF THE LIVING YAHWEH
PROJECTED 2024 FEAST DATES
DETAILED NEW MOON INFORMATION
Projected Crescent | Biblical Month | Sunset | Moonset | Difference (Minutes) |
Moon Age (Hours) | Moon Altitude | Degrees From Sun | Illumination | Confirmed Sighting Date | Number of Witnesses |
Jan 12th | 11th | 5:08 PM | 6:36 PM | 1:28 | 35.17 | 12.65 | 14 | 3.2% | ||
Feb 10th * | 12th | 5:40 PM | 6:46 PM | 1:06 | 24.43 | 10.71 | 8 | 1.7% | ||
Mar 11th * | 1st | 7:12 PM | 9:07 PM | 1:55 | 39.07 | 20.58 | 7 | 4.0% | ||
Apr 9th | 2nd | 7:40 PM | 9:11 PM | 1:31 | 30.14 | 15.67 | 3 | 2.4% | ||
May 8th | 3rd | 8:07 PM | 9:17 PM | 1:10 | 21.50 | 11.01 | 2 | 1.2% | ||
Jun 7th | 4th | 8:31 PM | 10:18 PM | 1:47 | 36.58 | 16.77 | 9 | 3.0% | ||
Jul 6th | 5th | 8:35 PM | 9:43 PM | 1:08 | 26.38 | 10.75 | 7 | 1.5% | ||
Aug 5th | 6th | 8:14 PM | 9:13 PM | 0:59 | 37.55 | 10.45 | 14 | 2.5% | ||
Sept 4th | 7th | 7:33 PM | 8:21 PM | 0:48 | 46.34 | 8.58 | 18 | 3.4% | ||
Oct 4th | 8th | 6:45 PM | 7:31 PM | 0:46 | 53.02 | 7.37 | 22 | 4.3% | ||
Nov 3rd | 9th | 5:05 PM | 6:43 PM | 1:38 | 59.17 | 8.53 | 26 | 5.6% | ||
Dec 2nd | 10th | 4:47 PM | 5:42 PM | 0:55 | 40.19 | 7.06 | 19 | 3.1% |
NB: THIS IS BASED ON PROJECTION. THERE MAY BE VARIATION. IF NO VARIATION, CELEBRATION WILL FOLLOW.
PROJECTED 2024 FEAST DATES
Early Dates
Passover Memorial: March 24 (evening)*
Feast of Unleavened Bread: March 26-April 1*
Feast of Weeks: May 12
Feast of Trumpets: September 5
Day of Atonement: September 14
Feast of Tabernacles: September 19-25
Last Great Day: September 26
Late Dates
Passover Memorial: April 22 (evening)
Feast of Unleavened Bread: April 24-30
Feast of Weeks: June 16
Feast of Trumpets: October 5
Day of Atonement: October 14
Feast of Tabernacles: October 19-25
Last Great Day: October 26
* Remote chance to be observed a day earlier.
The two-sets of dates above is due to the Covenant’s mandate to commence the first biblical month with barley. This initial month, known as Abib, signifies young ears of grain and is tied to the growth of barley in the land of Yisrayah [Israel]. Meanwhile, our eyes shall tentatively be on the second set of dates. The determination of which date set to follow depends on the barley’s growth in Yisrayah and an update will be provided before the March new moon.
Shalom
Spread the Word - Share